Urban Drainage and Flood Control District
ALERT Web Server
STREAM UPPER LIMIT ALARMS
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 07/04/2026 11:01:40 |
| Upper limit alarm | 1 | 1008010 | WCC-7 Dam | 07/03/2026 10:13:00 |
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 07/03/2026 10:01:22 |
| Upper limit alarm | 1 | 1008010 | WCC-7 Dam | 07/03/2026 00:25:00 |
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 07/02/2026 09:01:21 |
| Upper limit alarm | 1 | 1008010 | WCC-7 Dam | 07/01/2026 10:25:00 |
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 07/01/2026 08:01:22 |
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 06/30/2026 07:02:03 |
| Upper limit alarm | 1 | 10026201 | Trumbull Fire Station Wx | 06/30/2026 03:04:02 |
| Upper limit alarm | 1 | 10026201 | Trumbull Fire Station Wx | 06/29/2026 18:04:06 |
| Upper limit alarm | 1 | 1008010 | WCC-7 Dam | 06/29/2026 09:07:00 |
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 06/29/2026 06:01:22 |
| Upper limit alarm | 1 | 10026201 | Trumbull Fire Station Wx | 06/29/2026 02:04:02 |
| Upper limit alarm | 1 | 1008010 | WCC-7 Dam | 06/29/2026 00:37:00 |
| Upper limit alarm | 4.55 feet | 10128007 | JO Hill Reservoir | 06/28/2026 05:01:22 |
STREAM RISING RATE ALARMS
| Rising rate alarm | 0.50 feet in 1 hour | 1663 | SPR at Henderson | 06/30/2026 15:01:50 |